← Back to Cram Fighter statistics
Here are the most popular resources that people use for the NBME - Clinical Science on Cram Fighter. These aren't necessarily the best study resources, but they should be a good starting point.
Rank | Title (all editions) | % of students used |
---|---|---|
1. | UWorld | 48.2 |
2. | OnlineMedEd | Clinical | 32.5 |
3. | Anki | 32.0 |
4. | AMBOSS | 14.7 |
5. | SketchyPharm | 10.2 |
6. | Pathoma | 10.2 |
7. | Step-Up to Medicine | 8.6 |
8. | Master the Boards USMLE Step 2 CK | 7.6 |
9. | SketchyMicro | 7.1 |
10. | First Aid for the USMLE Step 1 | 7.1 |
11. | First Aid for the USMLE Step 2 CK Clinical Knowledge | 6.6 |
12. | USMLE-Rx Qmax | 6.1 |
13. | Kaplan Qbank | 5.1 |
14. | Boards and Beyond | Step 1 | 3.6 |
15. | Kaplan High Yield Lectures | 3.0 |
16. | Kaplan OnlinePrep Lectures | 2.5 |
17. | SketchyPath | 2.5 |
18. | PreTest Emergency Medicine | 2.5 |
19. | Dr. Pestana's Surgery Notes | 2.0 |
20. | USMLE Step 2 CK Lecture Notes: Internal Medicine | 2.0 |
Create the perfect study schedule for your next exam.
Start your free trial!